At the Time of Admission
Head | Pre-Nur | Nur.-KG | I-II | III-V | VI-X | XI-XII (Parental) | XI-XII (Other) |
Admission Fee | 12000 | 15000 | 20000 | 23000 | 32000 | 30000 | 35000 |
Development Charges | 5000 | 5000 | 6000 | 6000 | 7000 | 7000 | 7000 |
Caution Money (Refundable) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Annual Charges | 8000 | 10000 | 10500 | 11000 | 11500 | 12000 | 12000 |
Total | 30000 | 35000 | 41500 | 45000 | 55500 | 54000 | 59000 |
Annual Miscellaneous Charges
Particulars | Pre-Nur | Nur.-KG | I | II-V | VI-VIII | IX-X | XI-XII |
Diary, Magazine, ID Card, Photo, Fee Card | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Monthly Fee
Head | Pre-Nur | Nur.-KG | I | II-V | VI-VIII | IX-X | XI-XII |
Tuition Fee | 2700 | 3200 | 3400 | 3400 | 3850 | 4000 | 4500 |
Computer Fee | - | - | 100 | 100 | 150 | 200 | 250 |
Lab Charges | - | - | - | - | 300 | 300 | 500 |
Life Skill Classes | - | - | - | 300 | 300 | 300 | - |
ERP | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Total | 2750 | 3250 | 3550 | 3850 | 4350 | 4850 | 5300 |
Monthly Bus Fee: As per the destination