Option I | English | Physics | Chemistry | Mathematics | Physical Education | Fine Arts |
Option II | English | Physics | Chemistry | Mathematics | Computer Science | Fine Arts |
Option III | English | Physics | Chemistry | Biology | Physical Education | Fine Arts |
Option IV | English | Physics | Chemistry | Biology | Mathematics | Fine Arts |
Option I | English | Accountancy | Business Studies | Economics | Mathematics | Fine Arts |
Option II | English | Accountancy | Business Studies | Economics | Physical Education | Fine Arts |
Option III | English | Accountancy | Business Studies | Economics | Entrepreneurship | Fine Arts |
Option I | English | Political Science | History | Economics | Economics | Fine Arts |
Option II | English | Political Science | History | Economics | Physical Education | Fine Arts |
Age should be 2.5 to 3.5 years
Age should be 3.5 to 4.5 years
Age should be 4.5 to 5.5 years
Bridgeford School has been instrumental in cultivating a sense of achievement and prestige for students, transcending beyond mere academic prowess. This approach plays a pivotal role in fostering a more comprehensive self-esteem and confidence among students.
Made with Love by:- Nexxx Advertising Pvt Ltd.